Year | Examination in Professional Knowledge | Proficiency Test in Medical English (March) |
Proficiency Test in Medical English (September) |
Clinical Examination | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sat | Passed | % | Sat | Passed | % | Sat | Passed | % | Sat | Passed | % | ||
2024 | (1st sitting) | 290 | 23 | 8 | 194 | 127 | 65 | - | - | - | 61 | 32 | 52 |
2023 | (2nd sitting) | 206 | 38 | 18 | - | - | - | 141 | 110 | 78 | 73 | 42 | 58 |
(1st sitting) | 118 | 35 | 30 | 77 | 71 | 92 | - | - | - | 81 | 35 | 43 | |
2022 | (2nd sitting) | 87 | 29 | 33 | - | - | - | 52 | 49 | 94 | 90 | 33 | 37 |
(1st sitting) | 67 | 16 | 24 | 43 | 40 | 93 | - | - | - | CANCELLED | |||
2021 | (2nd sitting) | 73 | 27 | 37 | - | - | - | 28 | 19 | 68 | 68 | 34 | 50 |
(1st sitting) | 106 | 42 | 40 | 60 | 60 | 100 | - | - | - | CANCELLED | |||
2020 | (2nd sitting) | CANCELLED | |||||||||||
(1st sitting) | CANCELLED | ||||||||||||
2019 | (2nd sitting) | 124 | 18 | 15 | - | - | - | 69 | 61 | 88 | 70 | 32 | 46 |
(1st sitting) | 145 | 53 | 37 | 80 | 58 | 73 | - | - | - | 70 | 21 | 30 | |
2018 | (2nd sitting) | 117 | 40 | 34 | - | - | - | 56 | 46 | 82 | 56 | 26 | 46 |
(1st sitting) | 122 | 24 | 20 | 52 | 48 | 92 | - | - | - | 54 | 25 | 46 | |
2017 | (2nd sitting) | 116 | 29 | 25 | - | - | - | 44 | 44 | 100 | 63 | 26 | 41 |
(1st sitting) | 109 | 31 | 28 | 45 | 40 | 89 | - | - | - | 63 | 27 | 43 | |
2016 | (2nd sitting) | 132 | 14 | 11 | - | - | - | 37 | 33 | 89 | 64 | 27 | 42 |
(1st sitting) | 163 | 22 | 13 | 60 | 57 | 95 | - | - | - | 68 | 14 | 21 | |
2015 | (2nd sitting) | 176 | 41 | 23 | - | - | - | 56 | 50 | 89 | 66 | 16 | 24 |
(1st sitting) | 121 | 18 | 15 | 42 | 30 | 71 | - | - | - | 62 | 24 | 39 | |
2014 | (2nd sitting) | 200 | 35 | 18 | - | - | - | 77 | 58 | 75 | 70 | 28 | 40 |
(1st sitting) | 107 | 25 | 23 | 28 | 22 | 79 | - | - | - | 85 | 46 | 54 | |
2013 | 280 | 102 | 36 | * | - | - | 115 | 103 | 90 | 143 | 46 | 32 | |
2012 | 237 | 61 | 26 | * | - | - | 74 | 67 | 91 | 108 | 47 | 44 | |
2011 | 221 | 51 | 23 | * | - | - | 54 | 50 | 93 | 76 | 21 | 28 | |
2010 | 168 | 43 | 26 | * | - | - | 65 | 64 | 98 | 72 | 21 | 29 | |
2009 | 158 | 41 | 26 | * | - | - | 39 | 22 | 56 | 48 | 15 | 31 | |
2008 | 138 | 12 | 9 | * | - | - | 38 | 25 | 66 | 23 | 8 | 35 | |
2007 | 117 | 22 | 19 | * | - | - | 34 | 33 | 97 | 37 | 18 | 49 | |
2006 | 105 | 21 | 20 | * | - | - | 36 | 29 | 81 | 26 | 9 | 35 | |
2005 | 81 | 11 | 14 | * | - | - | 29 | 22 | 76 | 22 | 5 | 23 | |
2004 | 77 | 7 | 9 | * | - | - | 20 | 13 | 65 | 21 | 9 | 43 | |
2003 | 76 | 11 | 14 | * | - | - | 30 | 26 | 87 | 27 | 7 | 26 | |
2002 | 104 | 11 | 11 | * | - | - | 31 | 13 | 42 | 33 | 13 | 39 | |
2001 | 124 | 13 | 10 | * | - | - | 50 | 37 | 74 | 35 | 9 | 26 | |
2000 | 132 | 13 | 10 | 1 | 0 | 0 | 48 | 28 | 58 | 42 | 10 | 24 | |
1999 | 165 | 20 | 12 | 5 | 4 | 80 | 57 | 39 | 68 | 49 | 9 | 18 | |
1998 | 165 | 43 | 26 | 7 | 7 | 100 | 51 | 43 | 84 | 49 | 17 | 35 | |
1997 | 178 | 13 | 7 | 15 | 12 | 80 | 90 | 48 | 53 | 27 | 9 | 33 | |
1996 | 154 | 11 | 7 | - | - | - | 140 | 88 | 63 | 40 | 12 | 30 |
* suspended from 2001 to 2013